LIC JEEVAN LABH 34 AGE POLICY DETAILS
AGE | TERM | PAY.TERM | AS | EMA | T.P | MONTHLY |
33 | 16 | 10 | 2,00,000 | 3,33,000 | 1,75,204 | 1,518 |
33 | 21 | 15 | 2,00,000 | 4,04,800 | 1,70,770 | 988 |
33 | 25 | 16 | 2,00,000 | 5,25,000 | 1,55,814 | 844 |
33 | 16 | 10 | 3,00,000 | 4,99,500 | 2,62,797 | 2,278 |
33 | 21 | 15 | 3,00,000 | 6,07,200 | 2,56,155 | 1,482 |
33 | 25 | 16 | 3,00,000 | 7,87,500 | 2,33,729 | 1,268 |
33 | 16 | 10 | 4,00,000 | 6,66,000 | 3,50,400 | 3,038 |
33 | 21 | 15 | 4,00,000 | 8,09,600 | 3,41,541 | 1,975 |
33 | 25 | 16 | 4,00,000 | 10,50,000 | 3,11,628 | 1,690 |
33 | 16 | 10 | 5,00,000 | 8,32,500 | 4,31,597 | 3,742 |
33 | 21 | 15 | 5,00,000 | 10,12,000 | 4,17,342 | 2,414 |
33 | 25 | 16 | 5,00,000 | 13,12,500 | 3,79,305 | 2,058 |
33 | 16 | 10 | 6,00,000 | 9,99,000 | 5,17,907 | 4,491 |
33 | 21 | 15 | 6,00,000 | 12,14,400 | 5,00,818 | 2,898 |
33 | 25 | 16 | 6,00,000 | 15,75,000 | 4,55,169 | 2,469 |
33 | 16 | 10 | 7,00,000 | 11,65,500 | 6,04,236 | 5,240 |
33 | 21 | 15 | 7,00,000 | 14,16,800 | 5,84,281 | 3,381 |
33 | 25 | 16 | 7,00,000 | 18,37,500 | 5,31,018 | 2,880 |
33 | 16 | 10 | 8,00,000 | 13,32,000 | 6,90,546 | 5,988 |
33 | 21 | 15 | 8,00,000 | 16,19,200 | 6,67,743 | 3,863 |
32 | 25 | 16 | 8,00,000 | 21,00,000 | 6,06,897 | 3,292 |
33 | 16 | 10 | 9,00,000 | 14,98,500 | 7,76,875 | 6,736 |
33 | 21 | 15 | 9,00,000 | 18,21,600 | 7,51,206 | 4,346 |
33 | 25 | 16 | 9,00,000 | 23,62,500 | 6,82,745 | 3,703 |
33 | 16 | 10 | 10,00,000 | 16,65,000 | 8,60,629 | 7,463 |
33 | 21 | 15 | 10,00,000 | 20,24,000 | 8,30,837 | 4,807 |
33 | 25 | 16 | 10,00,000 | 26,25,000 | 7,54,509 | 4,093 |
Note : EMA ( EXPECTED MATURITY AMOUNT ), T.P ( TOTAL PREMIUM PAID ), A.S ( SUM ASSURED )
జీవన్ ల్యాబ్ అనేది లైఫ్ ఇంన్సూరెన్స్ లో ఒక ప్లాన్ గా చెప్పవచ్చును. ఇందులో వయస్సు 8 సంవత్సరాల నుండి 59 సంవత్సరాల వయస్సు వారి వరకు ఇందులో జీవిత భీమా తీసుకొవచ్చును