LIC JEEVAN LABH 30 AGE POLICY DETAILS
AGE | TERM | PAY.TERM | AS | EMA | T.P | MONTHLY |
30 | 16 | 10 | 2,00,000 | 3,33,000 | 1,74,594 | 1,513 |
30 | 21 | 15 | 2,00,000 | 4,04,800 | 1,69,268 | 979 |
30 | 25 | 16 | 2,00,000 | 5,25,000 | 1,53,892 | 834 |
30 | 16 | 10 | 3,00,000 | 4,99,500 | 2,61,895 | 1,468 |
30 | 21 | 15 | 3,00,000 | 6,07,200 | 2,53,902 | 1,468 |
30 | 25 | 16 | 3,00,000 | 7,87,500 | 2,30,829 | 1,252 |
30 | 16 | 10 | 4,00,000 | 6,66,000 | 3,49,196 | 3,027 |
30 | 21 | 15 | 4,00,000 | 8,09,600 | 3,38,536 | 1,957 |
30 | 25 | 16 | 4,00,000 | 10,50,000 | 3,07,782 | 1,669 |
30 | 16 | 10 | 5,00,000 | 8,32,500 | 4,30,085 | 3,730 |
30 | 21 | 15 | 5,00,000 | 10,12,000 | 4,13,586 | 2,393 |
30 | 25 | 16 | 5,00,000 | 13,12,500 | 3,74,483 | 2,031 |
30 | 16 | 10 | 6,00,000 | 9,99,000 | 5,16,103 | 4,476 |
30 | 21 | 15 | 6,00,000 | 12,14,400 | 4,96,297 | 2,872 |
30 | 25 | 16 | 6,00,000 | 15,75,000 | 4,49,385 | 2,438 |
30 | 16 | 10 | 7,00,000 | 11,65,500 | 6,02,122 | 5,221 |
30 | 21 | 15 | 7,00,000 | 14,16,800 | 5,79,008 | 3,349 |
30 | 25 | 16 | 7,00,000 | 18,37,500 | 5,24,288 | 2,843 |
30 | 16 | 10 | 8,00,000 | 13,32,000 | 6,88,141 | 5,967 |
30 | 21 | 15 | 8,00,000 | 16,19,200 | 6,61,720 | 3,828 |
30 | 25 | 16 | 8,00,000 | 21,00,000 | 5,99,175 | 3,250 |
30 | 16 | 10 | 9,00,000 | 14,98,500 | 7,74,160 | 6,713 |
30 | 21 | 15 | 9,00,000 | 18,21,600 | 7,44,431 | 4,306 |
30 | 25 | 16 | 9,00,000 | 23,62,500 | 6,74,078 | 3,656 |
30 | 16 | 10 | 10,00,000 | 16,65,000 | 8,57,613 | 7,437 |
30 | 21 | 15 | 10,00,000 | 20,24,000 | 8,23,311 | 4,763 |
30 | 25 | 16 | 10,00,000 | 26,25,000 | 7,44,879 | 4,041 |
జీవన్ ల్యాబ్ అనేది లైఫ్ ఇంన్సూరెన్స్ లో ఒక ప్లాన్ గా చెప్పవచ్చును. ఇందులో వయస్సు 8 సంవత్సరాల నుండి 59 సంవత్సరాల వయస్సు వారి వరకు ఇందులో జీవిత భీమా తీసుకొవచ్చును