ARAKU GENERAL ELECTION 2024 RESULTS LIVE LATEST IN AP
Sl.No. | GENERAL ELECTIONS 2024 | ELECTION TYPE OF AC – GENERAL | TOTAL VOTES | PARTY |
1 | ARAKU (ST) | APPALANARASA PACHIPENTA | Communist Party of India (Marxist) | |
2 | ARAKU (ST) | AVASHYA LAHARI . VARAM | Bahujan Samaj Party | |
3 | ARAKU (ST) | KOTHAPALLI GEETHA | Bharatiya Janata Party | |
4 | ARAKU (ST) | GUMMA THANUJA RANI | Yuvajana Sramika Rythu | |
5 | ARAKU (ST) | CHANTI BADNAINA | Jai Bharat National Party | |
6 | ARAKU (ST) | MOTTADAM . RAJABABU | Bharat Adivasi Party | |
7 | ARAKU (ST) | RAMBABU JALLI | Telugu Rajadhikara Samiti | |
8 | ARAKU (ST) | VUYAKA NIREEKSHAN (V. CHENCHU) | India Praja Bandhu Party | |
9 | ARAKU (ST) | ATHIDHI | Independent | |
10 | ARAKU (ST) | NIMMAKA JAYARAJU | Independent | |
11 | ARAKU (ST) | MANDALA GIRIDHARA RAO | Independent | |
12 | ARAKU (ST) | RANJITH KUMAR PALAKA | Independent | |
13 | ARAKU (ST) | SAMAREDDY BALAKRISHNA | Independent |
ANDHRA PRADESH STATE GENERAL ELECTION 2024 RESULTS AVAILABLE HERE