LIC JEEVAN LABH 31 AGE POLICY DETAILS
AGE | TERM | PAY.TERM | AS | EMA | T.P | MONTHLY |
31 | 16 | 10 | 2,00,000 | 3,33,000 | 1,74,703 | 1,514 |
31 | 21 | 15 | 2,00,000 | 4,04,800 | 1,69,569 | 980 |
31 | 25 | 16 | 2,00,000 | 5,25,000 | 1,54,212 | 836 |
31 | 16 | 10 | 3,00,000 | 4,99,500 | 2,62,046 | 2,272 |
31 | 21 | 15 | 3,00,000 | 6,07,200 | 2,54,367 | 1,471 |
31 | 25 | 16 | 3,00,000 | 7,87,500 | 2,31,325 | 1,254 |
31 | 16 | 10 | 4,00,000 | 6,66,000 | 3,49,397 | 3,028 |
31 | 21 | 15 | 4,00,000 | 8,09,600 | 3,39,152 | 1,961 |
31 | 25 | 16 | 4,00,000 | 10,50,000 | 3,08,423 | 1,672 |
31 | 16 | 10 | 5,00,000 | 8,32,500 | 4,30,345 | 3,732 |
31 | 21 | 15 | 5,00,000 | 10,12,000 | 4,14,337 | 2,397 |
31 | 25 | 16 | 5,00,000 | 13,12,500 | 3,75,284 | 2,036 |
31 | 16 | 10 | 6,00,000 | 9,99,000 | 5,16,404 | 4,478 |
31 | 21 | 15 | 6,00,000 | 12,14,400 | 4,97,184 | 2,877 |
31 | 25 | 16 | 6,00,000 | 15,75,000 | 4,50,362 | 2,443 |
31 | 16 | 10 | 7,00,000 | 11,65,500 | 6,02,473 | 5,224 |
31 | 21 | 15 | 7,00,000 | 14,16,800 | 5,80,059 | 3,355 |
31 | 25 | 16 | 7,00,000 | 18,37,500 | 5,25,409 | 2,850 |
31 | 16 | 10 | 8,00,000 | 13,32,000 | 6,88,542 | 5,970 |
31 | 21 | 15 | 8,00,000 | 16,19,200 | 6,62,921 | 3,835 |
31 | 25 | 16 | 8,00,000 | 21,00,000 | 6,00,472 | 3,257 |
31 | 16 | 10 | 9,00,000 | 14,98,500 | 7,74,611 | 6,717 |
31 | 21 | 15 | 9,00,000 | 18,21,600 | 7,45,783 | 4,315 |
31 | 25 | 16 | 9,00,000 | 23,62,500 | 6,75,520 | 3,664 |
31 | 16 | 10 | 10,00,000 | 16,65,000 | 8,58,114 | 7,441 |
31 | 21 | 15 | 10,00,000 | 20,24,000 | 8,24,813 | 4,773 |
31 | 25 | 16 | 10,00,000 | 26,25,000 | 7,46,481 | 4,049 |
Note : EMA ( EXPECTED MATURITY AMOUNT ), T.P ( TOTAL PREMIUM PAID ), A.S ( SUM ASSURED )
జీవన్ ల్యాబ్ అనేది లైఫ్ ఇంన్సూరెన్స్ లో ఒక ప్లాన్ గా చెప్పవచ్చును. ఇందులో వయస్సు 8 సంవత్సరాల నుండి 59 సంవత్సరాల వయస్సు వారి వరకు ఇందులో జీవిత భీమా తీసుకొవచ్చును