LIC JEEVAN LABH 32 AGE POLICY DETAILS
AGE | TERM | PAY.TERM | AS | EMA | T.P | MONTHLY |
32 | 16 | 10 | 2,00,000 | 3,33,000 | 1,74,804 | 1,515 |
32 | 21 | 15 | 2,00,000 | 4,04,800 | 1,69,869 | 982 |
32 | 25 | 16 | 2,00,000 | 5,25,000 | 1,54,693 | 839 |
32 | 16 | 10 | 3,00,000 | 4,99,500 | 2,62,195 | 2,273 |
32 | 21 | 15 | 3,00,000 | 6,07,200 | 2,54,804 | 1,473 |
32 | 25 | 16 | 3,00,000 | 7,87,500 | 2,32,046 | 1,258 |
32 | 16 | 10 | 4,00,000 | 6,66,000 | 3,49,597 | 3,031 |
32 | 21 | 15 | 4,00,000 | 8,09,600 | 3,39,752 | 1,965 |
32 | 25 | 16 | 4,00,000 | 10,50,000 | 3,09,385 | 1,677 |
32 | 16 | 10 | 5,00,000 | 8,32,500 | 4,32,500 | 3,734 |
32 | 21 | 15 | 5,00,000 | 10,12,000 | 4,15,088 | 2,401 |
32 | 25 | 16 | 5,00,000 | 13,12,500 | 3,76,501 | 2,042 |
32 | 16 | 10 | 6,00,000 | 9,99,000 | 5,16,714 | 4,481 |
32 | 21 | 15 | 6,00,000 | 12,14,400 | 4,98,099 | 2,882 |
32 | 25 | 16 | 6,00,000 | 15,75,000 | 4,51,804 | 2,451 |
32 | 16 | 10 | 7,00,000 | 11,65,500 | 6,02,833 | 5,227 |
32 | 21 | 15 | 7,00,000 | 14,16,800 | 5,81,111 | 3,362 |
32 | 25 | 16 | 7,00,000 | 18,37,500 | 5,27,092 | 2,859 |
32 | 16 | 10 | 8,00,000 | 13,32,000 | 6,88,942 | 5,974 |
32 | 21 | 15 | 8,00,000 | 16,19,200 | 6,64,138 | 3,842 |
32 | 25 | 16 | 8,00,000 | 21,00,000 | 6,02,380 | 3,268 |
32 | 16 | 10 | 9,00,000 | 14,98,500 | 7,75,062 | 6,720 |
32 | 21 | 15 | 9,00,000 | 18,21,600 | 7,47,135 | 4,322 |
32 | 25 | 16 | 9,00,000 | 23,62,500 | 6,77,699 | 3,676 |
32 | 16 | 10 | 10,00,000 | 16,65,000 | 8,58,615 | 7,446 |
32 | 21 | 15 | 10,00,000 | 20,24,000 | 8,26,316 | 4,781 |
32 | 25 | 16 | 10,00,000 | 26,25,000 | 7,46,900 | 4,063 |
Note : EMA ( EXPECTED MATURITY AMOUNT ), T.P ( TOTAL PREMIUM PAID ), A.S ( SUM ASSURED )
జీవన్ ల్యాబ్ అనేది లైఫ్ ఇంన్సూరెన్స్ లో ఒక ప్లాన్ గా చెప్పవచ్చును. ఇందులో వయస్సు 8 సంవత్సరాల నుండి 59 సంవత్సరాల వయస్సు వారి వరకు ఇందులో జీవిత భీమా తీసుకొవచ్చును