LIC JEEVAN LABH 33 AGE POPICY DETAILS
AGE | TERM | PAY.TERM | AS | EMA | T.P | MONTHLY |
33 | 16 | 10 | 2,00,000 | 3,33,000 | 1,74,994 | 1,517 |
33 | 21 | 15 | 2,00,000 | 4,04,800 | 1,70,334 | 985 |
33 | 25 | 16 | 2,00,000 | 5,25,000 | 1,54,693 | 841 |
33 | 16 | 10 | 3,00,000 | 4,99,500 | 2,62,497 | 2,276 |
33 | 21 | 15 | 3,00,000 | 6,07,200 | 2,55,479 | 1,478 |
33 | 25 | 16 | 3,00,000 | 7,87,500 | 2,32,767 | 1,262 |
33 | 16 | 10 | 4,00,000 | 6,66,000 | 3,49,989 | 3,034 |
33 | 21 | 15 | 4,00,000 | 8,09,600 | 3,40,654 | 1,970 |
33 | 25 | 16 | 4,00,000 | 10,50,000 | 3,10,346 | 1,682 |
33 | 16 | 10 | 5,00,000 | 8,32,500 | 4,31,096 | 3,738 |
33 | 21 | 15 | 5,00,000 | 10,12,000 | 4,16,214 | 2,408 |
33 | 25 | 16 | 5,00,000 | 13,12,500 | 3,77,702 | 2,048 |
33 | 16 | 10 | 6,00,000 | 9,99,000 | 5,17,316 | 4,486 |
33 | 21 | 15 | 6,00,000 | 12,14,400 | 4,99,451 | 2,889 |
33 | 25 | 16 | 6,00,000 | 15,75,000 | 4,53,231 | 2,459 |
33 | 16 | 10 | 7,00,000 | 11,65,500 | 6,03,525 | 5,233 |
33 | 21 | 15 | 7,00,000 | 14,16,800 | 5,82,703 | 3,371 |
33 | 25 | 16 | 7,00,000 | 18,37,500 | 5,28,774 | 2,869 |
33 | 16 | 10 | 8,00,000 | 13,32,000 | 6,89,745 | 5,981 |
33 | 21 | 15 | 8,00,000 | 16,19,200 | 6,65,926 | 3,853 |
32 | 25 | 16 | 8,00,000 | 21,00,000 | 6,04,318 | 3,278 |
33 | 16 | 10 | 9,00,000 | 14,98,500 | 7,75,963 | 6,729 |
33 | 21 | 15 | 9,00,000 | 18,21,600 | 7,49,178 | 4,335 |
33 | 25 | 16 | 9,00,000 | 23,62,500 | 6,79,861 | 3,688 |
33 | 16 | 10 | 10,00,000 | 16,65,000 | 8,59,618 | 7,454 |
33 | 21 | 15 | 10,00,000 | 20,24,000 | 8,28,583 | 4,794 |
33 | 25 | 16 | 10,00,000 | 26,25,000 | 7,51,304 | 4,075 |
Note : EMA ( EXPECTED MATURITY AMOUNT ), T.P ( TOTAL PREMIUM PAID ), A.S ( SUM ASSURED )
జీవన్ ల్యాబ్ అనేది లైఫ్ ఇంన్సూరెన్స్ లో ఒక ప్లాన్ గా చెప్పవచ్చును. ఇందులో వయస్సు 8 సంవత్సరాల నుండి 59 సంవత్సరాల వయస్సు వారి వరకు ఇందులో జీవిత భీమా తీసుకొవచ్చును